Feature Comparison Matrix
A side-by-side look at how DerbyFish stacks up against every major fishing app.
| Feature | DerbyFish | Fishbrain | TourneyX | Aingler | Fishing Chaos | FishDonkey | iAngler Tournament | ANGLR | onWater | CatchStat |
|---|---|---|---|---|---|---|---|---|---|---|
| Free Tier | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| AI Catch Verification | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Blockchain Proof of Catch | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tournaments / Derbies | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Leagues / Seasons | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Species Identification | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Social Feed | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Catch-and-Release Scoring | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Map / Water Bodies | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Live Scoring & Streaming | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Captain / Organizer Tools | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Offline Mode | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Mobile App (iOS + Android) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web App | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Pricing | Free / $20-$60/yr | Free basic; Fishbrain Pro $9.99/mo or $74.99/yr | No subscription — flat fee per tournament based on angler count. PayPal or Stripe processing. | $6.50/angler service fee per tournament. Directors: 5% of entry fee (promo, normally 15%). Pro subscription coming to waive service fees. | Weekend Warrior: $3.99/mo. Fish Wrangler: $43.89/yr (pay 11 months, 12th free). Tournament hosting fees vary. | Free to create tournaments. Anglers pay a small per-tournament entry fee to the platform. | Completely free for anglers and tournament directors. Funded by Angler Action Foundation (nonprofit). | Free basic; ANGLR Pro $9.99/mo or $89.99/yr | Free basic; onWater+ $49.99/yr. (onX Fish is a separate product at $34.99/yr, Midwest only) | Enterprise/custom pricing. Contact CatchStat for event-specific quotes. |
Feature data as of April 2026. Features may have changed since last review.